Fast shipping Secure Payment Worldwide shipping
Questions? Then write to us!

Mini Cooper S 1.6L 16V (MK II) Race cylinder head gasket

Product number: 21bmw035
Manufacturer: cometic
cylinder head gasket
  • high boost
  • optimal compaction
  • high pressure stability
  • better thermal conductivity

€149.95

Delivery 5 to 8 days

Your selection
Thickness
icon/general/ico_circle_check-inner
Worldwide shipping
icon/general/ico_circle_check-inner
Shop safely
icon/general/ico_circle_check-inner
Certified Online Shop
icon/general/ico_circle_check-inner
Made for High-Boost
Description
Do you have questions about the product? Just start the chat, we will help you with your product selection.
Fits for
Engine Engine code
Engine Engine code
1.6 16V R4 163 hp (120 kW) /#3423
1.6 16V R4 116 hp (85 kW) / #3413
1.6 16V R4 170 hp (125 kW) / #3424
1.6 16V R4 90 hp (66 kW) / #3404
Engine Engine code
1.4 16V R4 95 hp (70 kW) / #3405
1.4 16V R4 75 hp (55 kW) / #3406
1.6 16V R4 120 hp (88 kW) / #3414
1.6 16V R4 122 hp (90 kW) / #3415
1.6 16V R4 190 hp (140 kW) / #3434
1.6 16V R4 211 hp (155 kW) / #3430
1.6 16V R4 218 hp (160 kW) / #3431
1.6 16V R4 174 hp (128 kW) / #3421
1.6 16V R4 184 hp (135 kW) / #3422
1.6 16V R4 75 hp (55 kW) / #3408
1.6 16V R4 98 hp (72 kW) / #3409
Engine Engine code
1.4 16V R4 95 hp (70 kW) / #3405
1.4 16V R4 75 hp (55 kW) / #3406
1.6 16V R4 190 hp (140 kW) / #3434
1.6 16V R4 211 hp (155 kW) / #3430
1.6 16V R4 218 hp (160 kW) / #3431
1.6 16V R4 174 hp (128 kW) / #3421
1.6 16V R4 184 hp (135 kW) / #3422
1.6 16V R4 75 hp (55 kW) / #3408
1.6 16V R4 98 hp (72 kW) / #3409
Engine Engine code
1.4 16V R4 95 hp (70 kW) / #3405
1.4 16V R4 75 hp (55 kW) / #3406
1.6 16V R4 120 hp (88 kW) / #3414
1.6 16V R4 122 hp (90 kW) / #3415
1.6 16V R4 190 hp (140 kW) / #3434
1.6 16V R4 174 hp (128 kW) / #3421
1.6 16V R4 184 hp (135 kW) / #3422
1.6 16V R4 75 hp (55 kW) / #3408
1.6 16V R4 98 hp (72 kW) / #3409
Engine Engine code
1.6 16V R4 116 hp (85 kW) / #3413
1.6 16V R4 90 hp (66 kW) / #3404
Engine Engine code
1.6 16V R4 163 hp (120 kW) /#3423
1.6 16V R4 170 hp (125 kW) / #3424
Engine Engine code
1.4 16V R4 95 hp (70 kW) / #3405
1.4 16V R4 75 hp (55 kW) / #3406
1.6 16V R4 120 hp (88 kW) / #3414
1.6 16V R4 122 hp (90 kW) / #3415
1.6 16V R4 190 hp (140 kW) / #3434
1.6 16V R4 211 hp (155 kW) / #3430
1.6 16V R4 218 hp (160 kW) / #3431
1.6 16V R4 174 hp (128 kW) / #3421
1.6 16V R4 184 hp (135 kW) / #3422
1.6 16V R4 75 hp (55 kW) / #3408
1.6 16V R4 98 hp (72 kW) / #3409
Engine Engine code
1.6 16V R4 120 hp (88 kW) / #3414
1.6 16V R4 122 hp (90 kW) / #3415
1.6 16V R4 190 hp (140 kW) / #3434
1.6 16V R4 211 hp (155 kW) / #3430
1.6 16V R4 218 hp (160 kW) / #3431
1.6 16V R4 174 hp (128 kW) / #3421
1.6 16V R4 184 hp (135 kW) / #3422
Engine Engine code
1.6 16V R4 122 hp (90 kW) / #3415
1.6 16V R4 190 hp (140 kW) / #3434
1.6 16V R4 218 hp (160 kW) / #3431
1.6 16V R4 184 hp (135 kW) / #3422
Engine Engine code
1.6 16V R4 120 hp (88 kW) / #3414
1.6 16V R4 122 hp (90 kW) / #3415
1.6 16V R4 190 hp (140 kW) / #3434
1.6 16V R4 211 hp (155 kW) / #3430
1.6 16V R4 218 hp (160 kW) / #3431
1.6 16V R4 174 hp (128 kW) / #3421
1.6 16V R4 184 hp (135 kW) / #3422
Videos
Questions about the product
Do you have a question about the product? Our experts will be happy to help you
Reviews
Blog Posts