

chip- and motortuning
Audi R8 42
Tell us the model and engine of your car and we will show you your perfect tuning!
one step closer to your tuning
choose your engine code and find the right tuning parts!
Engine
|
Audi R8 4.2 FSI quattro | Audi R8 4.2 FSI quattro | Audi R8 5.2 FSI quattro | Audi R8 5.2 FSI quattro | Audi R8 GT | Audi R8 LMX |
Type | Coupé | Coupé, Spyder | Coupé, Spyder | Coupé | Coupé, Spyder | Coupé |
Construction period | until 07/2010 | from 07/2010 | ||||
Engine characteristics
|
||||||
Engine Code | BYH | CNDA | BUJ, CTYA | CTPA | CMPA | |
Engine Type | V8 | V8 | V10 | V10 | V10 | V10 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel mixture preparation | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
Bore x stroke | 84.5 × 92.8 mm | 84.5 × 92.8 mm | 84.5 × 92.8 mm | 84.5 × 92.8 mm | 84.5 × 92.8 mm | 84.5 × 92.8 mm |
Cylinder capacity | 4163 cm³ | 4163 cm³ | 5204 cm³ | 5204 cm³ | 5204 cm³ | 5204 cm³ |
Compression ratio | 12,5 : 1 | 12,5 : 1 | 12,5 : 1 | 12,5 : 1 | 12,5 : 1 | 12,5 : 1 |
Max. power at min-1 | 309 kW (420 PS) / 7800 | 316 kW (430 PS) / 7900 | 386 kW (525 PS) / 8000 | 404 kW (550 PS) / 8000 | 412 kW (560 PS) / 8000 | 419 kW (570 PS) / 8000 |
Max. torque at min-1 | 430 Nm / 4500–6000 | 430 Nm / 4500–6000 | 530 Nm / 6500 | 540 Nm / 6500 | 540 Nm / 6500 | 540 Nm / 6500 |
Power transmission
|
||||||
Drive, standard | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive |
Drive, optional | ||||||
Gearbox, standard | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 7-speed DSG | Sequential 6-speed manual transmission | 7-speed DSG |
Gearbox, optional | Sequential 6-speed manual transmission | Sequential 6-speed manual transmission; 7-speed DSG | Sequential 6-speed manual transmission; 7-speed DSG | |||
Measured values
|
||||||
Maximum speed | 301 km/h | 302 km/h | 316 km/h | 316 km/h | 320 km/h | 320 km/h |
Important to know:
The buyer bears the direct costs of returning the goods. This is regulated by law.
You must pay for any loss in value of the goods if this loss in value is due to handling on your part that is not necessary for testing the condition, properties, and functioning of the goods.
In simple words: If the part is no longer 100% in order, then we can retain a part of the purchase price for the loss of value. So: Take care of the parts if you are not sure that you want to keep them.