Powerflex Suspension Bushes Front Lower Shock Mount Passat
Product number:
vwpff3-201
Manufacturer:
Powerflex
Worldwide shipping
Shop safely
Certified Online Shop
Made for High-Boost
Pay in advance
Description
Fits for
Engine | Engine code |
---|---|
1.8T | AEB | 150 hp (110 kW) |
1.8T | ANB | 150 hp (110 kW) |
1.8T | APU | 150 hp (110 kW) |
1.8T | AWT | 150 hp (110 kW) |
1.9 TDI (EA188) | AJM | 115 hp (85 kW) |
1.9 TDI (EA188) | ATJ | 115 hp (85 kW) |
1.9 TDI R4 8v | AFN | 110 hp (81 kW) |
1.9 TDI R4 8v | AHH | 90 hp (66 kW) |
1.9 TDI R4 8v | AHU | 90 hp (66 kW) |
1.9 TDI R4 8v | AVG | 110 hp (81 kW) |
Engine | Engine code |
---|---|
1.9 TDI R4 8v | AVB | 100 hp (74 kW) |
1.9 TDI R4 8v | AVF | 130 hp (96 kW) |
1.9 TDI R4 8v | AWX | 130 hp (96 kW) |
2.5 TDI R5 | BAU | 180 hp (133 kW) |
2.5 TDI R5 | BDG | 163 hp (120 kW) |
2.5 TDI R5 | BDH | 180 hp (133 kW) |
Engine | Engine code |
---|---|
1.8T | AEB | 150 hp (110 kW) |
1.8T | ANB | 150 hp (110 kW) |
1.8T | APU | 150 hp (110 kW) |
1.8T | AWT | 150 hp (110 kW) |
1.9 TDI (EA188) | AJM | 115 hp (85 kW) |
1.9 TDI (EA188) | AVF | 130 hp (96 kW) |
1.9 TDI (EA188) | AWX | 130 hp (96 kW) |
1.9 TDI R4 8v | AFN | 110 hp (81 kW) |
1.9 TDI R4 8v | AVG | 110 hp (81 kW) |
2.5 TDI (EA180) | AKN | 150 hp (110 kW) |
2.5 TDI (EA180) | BAU | 180 hp (133 kW) |
2.5 TDI (EA180) | BDG | 163 hp (120 kW) |
2.5 TDI (EA180) | BDH | 180 hp (133 kW) |
Engine | Engine code |
---|---|
1.9 TDI (EA180) | AFN | 110 hp (81 kW) |
1.9 TDI (EA180) | AHU | 90 hp (66 kW) |
Engine | Engine code |
---|---|
1.8T | AWT | 150 hp (110 kW) |
1.9 TDI PD (EA188) | AVB | 100 hp (74 kW) |
1.9 TDI PD (EA188) | AVF | 130 hp (96 kW) |
1.9 TDI PD (EA188) | AWX | 130 hp (96 kW) |
Engine | Engine code |
---|---|
1.9 TDI (EA180) | AFN | 110 hp (81 kW) |
Engine | Engine code |
---|---|
1.9 TDI (EA188) | AJM | 115 hp (85 kW) |
Engine | Engine code |
---|---|
1.8T | AEB | 150 hp (110 kW) |
1.8T | ANB | 150 hp (110 kW) |
1.8T | APU | 150 hp (110 kW) |
1.9 TDI (EA180) | AFN | 110 hp (81 kW) |
1.9 TDI (EA180) | AHH | 90 hp (66 kW) |
1.9 TDI (EA180) | AHU | 90 hp (66 kW) |
1.9 TDI (EA180) | AVG | 110 hp (81 kW) |
1.9 TDI (EA188) | AJM | 115 hp (85 kW) |
1.9 TDI PD (EA188) | ATJ | 115 hp (85 kW) |
Engine | Engine code |
---|---|
1.8T | AWT | 150 hp (110 kW) |
1.9 TDI PD (EA188) | AVB | 100 hp (74 kW) |
1.9 TDI PD (EA188) | AVF | 130 hp (96 kW) |
1.9 TDI PD (EA188) | AWX | 130 hp (96 kW) |
2.5 TDI (EA188) | AKN | 150 hp (110 kW) |
2.5 TDI (EA188) | BAU | 180 hp (133 kW) |
2.5 TDI (EA188) | BDG | 163 hp (120 kW) |
2.5 TDI (EA188) | BDH | 180 hp (133 kW) |
Videos
Questions about the product
Do you have a question about the product?
Our experts will be happy to help you
Reviews
Blog Posts