Fast shipping Secure Payment Worldwide shipping
Questions? Then write to us!

High Performance ignition coils red BAR-TEK®

Product number: 21tf395
Manufacturer: BAR-TEK®
ignition Coils
  • 10% more power
  • stable spark
  • registration-free
  • plug & play

€37.77

Immediate delivery!

icon/general/ico_circle_check-inner
Worldwide shipping
icon/general/ico_circle_check-inner
Shop safely
icon/general/ico_circle_check-inner
Certified Online Shop
icon/general/ico_circle_check-inner
Made for High-Boost
Description
Do you have questions about the product? Just start the chat, we will help you with your product selection.
Fits for
Engine Engine code
1.4 TSI / TFSI (EA211) CPTA | 140 hp (103 kW)
1.4 TSI / TFSI (EA211) CZCA | 125 hp (92 kW)
1.4 TSI / TFSI (EA211) CZEA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) CWZA | 231 hp (170 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
2.0 TFSI (EA888 Gen. 3) CJXF | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
2.5 TFSI (EA855 evo) DAZA | 400 hp (294 kW)
2.5 TFSI (EA855 evo) DNWA | 400 hp (294 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CNCD | 225 hp (165 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CVNA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) CVKB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CVLA | 170 hp (125 kW)
2.0 TFSI (EA888 Gen. 3) CYRB | 252 hp (185 kW)
2.0 TFSI (EA888 Gen. 3) DLVB | 150 hp (110 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 3) CJEB | 170 hp (125 kW)
2.0 TFSI (EA888 Gen. 3) CNCD | 225 hp (165 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CVNA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) CVKB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CVLA | 170 hp (125 kW)
2.0 TFSI (EA888 Gen. 3) CYRB | 252 hp (185 kW)
2.0 TFSI (EA888 Gen. 3) DLVB | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) DRXA | 170 hp (125 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 3) CYGA | 190 hp (140 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DLG | 252 hp (185 kW)
4.0 V8 TFSI (EA825) DJPB | 600 hp (441 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
4.0 V8 TFSI (EA825) DJPB | 600 hp (441 kW)
Engine Engine code
4.0 V8 TFSI (EA825) CWW | 571 hp (420 kW)
4.0 V8 TFSI (EA825) CXYA | 460 hp (338 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CZEA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZEA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DFYA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) DKTA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) DNNA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNPA | 245 hp (180 kW)
2.5 TFSI (EA855 evo) DAZA | 400 hp (294 kW)
2.5 TFSI (EA855 evo) DNWA | 400 hp (294 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DFYA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) DKTA | 230 hp (169 kW)
2.5 TFSI (EA855 evo) DNWA | 400 hp (294 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DAXB | 252 hp (185 kW)
2.0 TFSI (EA888 Gen. 3) DLG | 252 hp (185 kW)
Engine Engine code
4.0 V8 TFSI (EA825) DCU | 507 hp (373 kW)
Engine Engine code
4.0 V8 TFSI (EA825) DCU | 507 hp (373 kW)
4.0 V8 TFSI (EA825) DHU | 600 hp (441 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHC | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) CJXF | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DNUF | 306 hp (225 kW)
2.5 TFSI (EA855 evo) DAZA | 400 hp (294 kW)
2.5 TFSI (EA855 evo) DNWA | 400 hp (294 kW)
Engine Engine code
4.0 V8 TFSI (EA825) DCUB | 550 hp (405 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
2.5 TFSI (EA855 evo) DNWB | 390 PS (287 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DPBC | 114 hp (84 kW)
Engine Engine code
4.0 V8 TFSI (EA825) DHU | 650 hp (478 kW)
Engine Engine code
4.0 V8 TFSI (EA825) 550 hp (405 kW) / #3633
4.0 V8 TFSI (EA825) 680 hp (500 kW) / #3634
4.0 V8 TFSI (EA825) CXYA | 460 hp (338 kW)
Engine Engine code
Engine Engine code
1.4 TSI / TFSI (EA211) CVNA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CPTA | 140 hp (103 kW)
1.4 TSI / TFSI (EA211) CZEA | 150 hp (110 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CHPA | 140 hp (103 kW)
1.4 TSI / TFSI (EA211) CMBA | 122 hp (90 kW)
1.4 TSI / TFSI (EA211) CPTA | 140 hp (103 kW)
1.4 TSI / TFSI (EA211) CPWA | 110 hp (81 kW)
1.4 TSI / TFSI (EA211) CZCA | 125 hp (92 kW)
1.4 TSI / TFSI (EA211) CZEA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DACA | 130 hp (96 kW)
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXE | 265 hp (195 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) CJXH | 290 hp (213 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNUC | 290 hp (213 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CAXA | 122 hp (90 kW)
1.4 TSI / TFSI (EA211) CZCA | 125 hp (92 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CZCA | 125 hp (92 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CZPA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CVNA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DACA | 130 hp (96 kW)
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSC | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CAXA | 122 hp (90 kW)
1.4 TSI / TFSI (EA211) CMBA | 122 hp (90 kW)
1.4 TSI / TFSI (EA211) CPVA | 122 hp (90 kW)
1.4 TSI / TFSI (EA211) CVNA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZCA | 125 hp (92 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) DJHC | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CVNA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZEA | 150 hp (110 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CZCA | 125 hp (92 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CHPA | 140 hp (103 kW)
1.4 TSI / TFSI (EA211) CMBA | 122 hp (90 kW)
1.4 TSI / TFSI (EA211) CPTA | 140 hp (103 kW)
1.4 TSI / TFSI (EA211) CPVA | 122 hp (90 kW)
1.4 TSI / TFSI (EA211) CVNA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CXSA | 122 hp (90 kW)
1.4 TSI / TFSI (EA211) CZCA | 125 hp (92 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZEA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DACA | 130 hp (96 kW)
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CXB | 172 hp (127 kW)
1.8 TFSI (EA888 Gen. 3) CXBB | 172 hp (127 kW)
2.0 TFSI (EA888 Gen. 3) CJXD | 290 hp (213 kW)
2.0 TFSI (EA888 Gen. 3) DKFA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXB | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
2.0 TFSI (EA888 Gen. 3) CJXE | 265 hp (195 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) CXCA | 210 hp (155 kW)
2.0 TFSI (EA888 Gen. 3) CXCB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DNUC | 290 hp (213 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DFYA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DPBA | 130 hp (96 kW)
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CZCA | 125 hp (92 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZEA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSC | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CPTA | 140 hp (103 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CZCA | 125 hp (92 kW)
2.0 TFSI (EA888 Gen. 3) CULA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CULC | 220 hp (162 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CVNA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CVNA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CVNA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZCA | 125 hp (92 kW)
1.4 TSI / TFSI (EA211) CZDA | 150 hp (110 kW)
1.4 TSI / TFSI (EA211) CZEA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DACA | 130 hp (96 kW)
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.5 TSI / TFSI (EA211 evo) DPCA | 150 hp (110 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CZPA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) DNJA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) DNLA | 190 hp (140 kW)
Engine Engine code
1.5 TSI / TFSI (EA211 evo) DADA | 150 hp (110 kW)
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
Videos
Questions about the product
Do you have a question about the product? Our experts will be happy to help you
Reviews
Blog Posts

Accessories