Skip to main content Skip to search Skip to main navigation
Fast shipping Secure Payment Worldwide shipping
Questions? Then write to us!
Description
Do you have questions about the product? Just start the chat, we will help you with your product selection.
Fits for
Engine Engine code
1.4 TFSI (EA111) CAXA | 122 hp (90 kW)
1.4 TFSI (EA111) CNVA | 122 hp (90 kW)
2.0 TFSI (EA113) CDLH | 256 hp (188 kW)
2.0 TFSI (EA888 Gen. 3) CWZA | 231 hp (170 kW)
Engine Engine code
1.4 TFSI (EA111) CAXC | 125 hp (92 kW)
1.8 TFSI (EA888 Gen. 1 & 2) BYT | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) AXX | 200 hp (147 kW)
2.0 TFSI (EA113) BPY | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA113) CDLA | 265 hp (195 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
2.5 TFSI (EA855) CEPA | 340 hp (250 kW)
Engine Engine code
1.4 TSI (EA211 Gen. 3) CMBA | 122 hp (90 kW)
1.4 TSI (EA211 Gen. 3) CXSA | 122 hp (90 kW)
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CNTC | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
2.0 TFSI (EA888 Gen. 3) CJXF | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.5 TFSI (EA855 evo) DAZA | 400 hp (294 kW)
2.5 TFSI (EA855 evo) DNWA | 400 hp (294 kW)
Engine Engine code
2.0 TFSI (EA113) BUL | 220 hp (162 kW)
2.0 TFSI (EA113) BWE | 200 hp (147 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 1 & 2) CABB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDHB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CJEB | 170 hp (125 kW)
2.0 TFSI (EA888) CAEB | 211 hp (155 kW)
2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888) CDNC | 211 hp (155 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 1 & 2) CABD | 170 hp (125 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDHB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 3) CJEB | 170 hp (125 kW)
1.8 TFSI (EA888 Gen. 3) CJED | 144 hp (106 kW)
1.8 TFSI (EA888 Gen. 3) CJEE | 177 hp (130 kW)
2.0 TFSI (EA888) CAEB | 211 hp (155 kW)
2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888) CDNC | 211 hp (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DHDA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CYRC | 249 hp (183 kW)
2.0 TFSI (EA888 Gen. 3) DDWA | 252 hp (185 kW)
2.0 TFSI (EA888 Gen. 3) DEMA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DKNA | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DKYA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DLHB | 252 hp (185 kW)
2.0 TFSI (EA888 Gen. 3) DLVA | 190 hp (140 kW)
Engine Engine code
Engine Engine code
1.8 TFSI (EA888 Gen. 3) CYGA | 190 hp (140 kW)
2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888) CESA | 211 hp (155 kW) - CA and USA
2.0 TFSI (EA888) CYNB | 252 hp (185 kW)
2.0 TFSI (EA888) CYPA | 252 hp (185 kW)
4.0 TFSI (EA824) CEUC | 420 hp (309 kW)
4.0 TFSI (EA824) CRDB | 560 hp (412 kW)
4.0 TFSI (EA824) CTGE | 450 hp (331 kW)
4.0 TFSI (EA824) CWUC | 605 hp (445 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
Engine Engine code
4.0 TFSI (EA824) CEUC | 420 hp (309 kW)
4.0 TFSI (EA824) CRDB | 560 hp (412 kW)
4.0 TFSI (EA824) CTGE | 450 hp (331 kW)
4.0 TFSI (EA824) CWUC | 605 hp (445 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
Engine Engine code
2.0 TFSI (EA888) CCTA | 200 hp (147 kW)
2.0 TFSI (EA888) CCZC | 170 hp (125 kW)
2.0 TFSI (EA888) CPSA | 211 hp (155 kW)
2.0 TFSI (EA888) CULC | 220 hp (162 kW)
2.5 TFSI (EA855) CTSA | 310 hp (228 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DKTA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) DNNA | 190 hp (140 kW)
2.5 TFSI (EA855 evo) DAZA | 400 hp (294 kW)
2.5 TFSI (EA855 evo) DNWA | 400 hp (294 kW)
Engine Engine code
2.0 TFSI (EA888) CAEB | 211 hp (155 kW)
2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888) CDNC | 211 hp (155 kW)
2.0 TFSI (EA888) CNCB | 180 hp (132 kW)
2.0 TFSI (EA888) CPMA | 211 hp (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
Engine Engine code
Engine Engine code
2.0 TFSI (EA888 Gen. 3) 252 hp (185 kW) / #1418
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
Engine Engine code
1.4 TFSI (EA111) CAXC | 125 hp (92 kW)
1.8 TFSI (EA888 Gen. 1 & 2) BYT | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
2.0 TFSI (EA888) BWA | 200 hp (147 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
2.0 TFSI (EA113) BWE | 200 hp (147 kW)
2.0 TFSI (EA888) CDND | 210 hp (155 kW)
Engine Engine code
1.4 TFSI (EA111) CAVE | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 1 & 2) DAJA | 192 hp (141 kW)
Engine Engine code
1.4 TFSI (EA111) CAXC | 125 hp (92 kW)
1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) BWA | 185 hp (136 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA113) CDLA | 265 hp (195 kW)
2.0 TFSI (EA113) CDLA | 310 hp (228 kW)
2.0 TFSI (EA113) CDLD | 240 hp (177 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CMBA | 122 hp (90 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 1 & 2) BYT | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CZPA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 1 & 2) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) DHGA | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSC | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DJHC | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
Engine Engine code
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
Engine Engine code
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA113) CAWB | 200 hp (147 kW)
2.0 TFSI (EA113) CCZA | 200 hp (147 kW)
2.0 TFSI (EA888) CCTA | 200 hp (147 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
1.4 TFSI (EA111) CAXA | 122 hp (90 kW)
2.0 TFSI (EA113) AXX | 200 hp (147 kW)
2.0 TFSI (EA113) BPY | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
Engine Engine code
1.4 TFSI (EA111) CAVD | 160 hp (118 kW)
1.4 TFSI (EA111) CAXA | 122 hp (90 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) CDLF | 270 hp (199 kW)
2.0 TFSI (EA113) CDLG | 235 hp (173 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
1.4 TSI / TFSI (EA211) CMBA | 122 hp (90 kW)
1.4 TSI / TFSI (EA211) CXSA | 122 hp (90 kW)
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CXBB | 172 hp (127 kW)
2.0 TFSI (EA888 Gen. 3) CJXD | 290 hp (213 kW)
2.0 TFSI (EA888 Gen. 3) CNTC | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) DKFA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXB | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
Engine Engine code
Engine Engine code
Engine Engine code
1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) AXX | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCTA | 200 hp (147 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSC | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 1 & 2) DAJA | 192 hp (141 kW)
1.8 TFSI (EA888 Gen. 1 & 2) DAJB | 192 hp (141 kW)
Engine Engine code
1.4 TFSI (EA111) CAVE | 180 hp (132 kW)
2.0 TFSI (EA113) CDLJ | 220 hp (162 kW)
Engine Engine code
1.4 TFSI (EA111) CAVD | 160 hp (118 kW)
1.4 TFSI (EA111) CAXA | 122 hp (90 kW)
2.0 TFSI (EA113) CDLA | 265 hp (195 kW)
2.0 TFSI (EA113) CDLK | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CULA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CULC | 220 hp (162 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CJKA | 204 hp (150 kW)
2.0 TFSI (EA888 Gen. 3) CJKB | 150 hp (110 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CJKA | 204 hp (150 kW)
2.0 TFSI (EA888 Gen. 3) CJKB | 150 hp (110 kW)
2.0 TFSI (EA888) CJKA | 204 hp (150 kW)
Engine Engine code
1.4 TFSI (EA111) CAVA | 150 hp (110 kW)
1.4 TFSI (EA111) CAVD | 160 hp (118 kW)
1.4 TFSI (EA111) CAXA | 122 hp (90 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCTA | 200 hp (147 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
2.0 TFSI (EA888) CCZC | 170 hp (125 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CZPA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) DNJA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) DNLA | 190 hp (140 kW)
Videos
Questions about the product
Do you have a question about the product? Our experts will be happy to help you
Reviews
Blog Posts

Zubehör

slide 9 to 12 of 5

Cutsomers also bought

slide 8 to 11 of 6