Fast shipping Secure Payment Worldwide shipping
Questions? Then write to us!

VAG TFSI & TSI Pipercross air filter

Product number: 21tf138.36
Manufacturer: Pipercross
Pipercross air filter
  • Lifetime manufacturer warranty!
  • Air filter does not need to be renewed
  • higher airflow
  • Oil-free

€59.95

Delivery 5 to 8 days

Your selection
Vehicle
icon/general/ico_circle_check-inner
Worldwide shipping
icon/general/ico_circle_check-inner
Shop safely
icon/general/ico_circle_check-inner
Certified Online Shop
icon/general/ico_circle_check-inner
Made for High-Boost
Description
Do you have questions about the product? Just start the chat, we will help you with your product selection.
Fits for
Engine Engine code
2.0 TFSI (EA113) CDLH | 256 hp (188 kW)
2.0 TFSI (EA888 Gen. 3) CWZA | 231 hp (170 kW)
Engine Engine code
Engine Engine code
1.8 TFSI (EA888) BYT | 160 hp (118 kW)
1.8 TFSI (EA888) BZB | 160 hp (118 kW)
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) AXX | 200 hp (147 kW)
2.0 TFSI (EA113) BHZ | 265 hp (195 kW)
2.0 TFSI (EA113) BPY | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA113) CDLA | 265 hp (195 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
Engine Engine code
2.0 TFSI (EA113) BGB | 200 hp (147 kW)
2.0 TFSI (EA113) BWE | 200 hp (147 kW)
Engine Engine code
1.8 TFSI (EA888) CABB | 160 hp (118 kW)
1.8 TFSI (EA888) CDHB | 160 hp (118 kW)
1.8 TFSI (EA888) CJEB | 170 hp (125 kW)
2.0 TFSI (EA888 Gen. 3) CNCD | 225 hp (165 kW)
2.0 TFSI (EA888) CAEA | 180 hp (133 kW)
2.0 TFSI (EA888) CAEB | 211 hp (155 kW)
2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888) CDNC | 211 hp (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CVKB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CYMC | 252 hp (185 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 3) CJEB | 170 hp (125 kW)
1.8 TFSI (EA888) CDHB | 160 hp (118 kW)
2.0 TFSI (EA888 Gen. 3) CAEA | 180 hp (133 kW)
2.0 TFSI (EA888 Gen. 3) CAEB | 211 hp (155 kW)
2.0 TFSI (EA888 Gen. 3) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CDNC | 211 hp (155 kW)
2.0 TFSI (EA888 Gen. 3) CNCD | 225 hp (165 kW)
2.0 TFSI (EA888 Gen. 3) CNCE | 230 hp (169 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CVKB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CYMC | 252 hp (185 kW)
Engine Engine code
2.0 TFSI (EA113) BPJ | 170 hp (125 kW)
Engine Engine code
2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888) CESA | 211 hp (155 kW) - CA and USA
2.0 TFSI (EA888) CUHA | 220 hp (162 kW) - CA and USA
2.0 TFSI (EA888) CYNB | 252 hp (185 kW)
2.0 TFSI (EA888) CYPA | 252 hp (185 kW)
3.0 TFSI (EA837) CGWD | 310 hp (228 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
Engine Engine code
3.0 TFSI (EA837) CGWD | 310 hp (228 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
Engine Engine code
2.0 TFSI (EA888) CCZC | 170 hp (125 kW)
2.0 TFSI (EA888) CPSA | 211 hp (155 kW)
2.0 TFSI (EA888) CULB | 180 hp (132 kW)
2.0 TFSI (EA888) CULC | 220 hp (162 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DKTA | 230 hp (169 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DKTA | 230 hp (169 kW)
Engine Engine code
2.0 TFSI (EA888) CADA | 211 hp (155 kW)
2.0 TFSI (EA888) CAEB | 211 hp (155 kW)
2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888) CDNC | 211 hp (155 kW)
2.0 TFSI (EA888) CDZA | 180 hp (132 kW)
2.0 TFSI (EA888) CNBC | 180 hp (132 kW)
2.0 TFSI (EA888) CNCB | 180 hp (132 kW)
2.0 TFSI (EA888) CNCD | 225 hp (165 kW)
2.0 TFSI (EA888) CNCE | 230 hp (169 kW)
2.0 TFSI (EA888) CPMA | 211 hp (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DAXB | 252 hp (185 kW)
Engine Engine code
2.0 TFSI (EA888) CYMC | 252 hp (185 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) BPY | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA113) CDLB | 272 hp (200 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
2.0 TFSI (EA888) CESA | 211 hp (155 kW) - CA and USA
2.0 TFSI (EA888) CETA | 211 hp (155 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHC | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DNUF | 306 hp (225 kW)
Engine Engine code
Engine Engine code
Engine Engine code
Engine Engine code
2.0 TFSI (EA888 Gen. 3) 252 hp (185 kW) / #1418
Engine Engine code
1.8 TFSI (EA888) BYT | 160 hp (118 kW)
1.8 TFSI (EA888) BZB | 160 hp (118 kW)
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA888) BWA | 200 hp (147 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
Engine Engine code
2.0 TFSI (EA113) BWE | 200 hp (147 kW)
Engine Engine code
1.8 TFSI (EA888) DAJA | 192 hp (141 kW)
Engine Engine code
1.8 TFSI (EA888) BZB | 160 hp (118 kW)
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) BWA | 185 hp (136 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA113) BWJ | 240 hp (177 kW)
2.0 TFSI (EA113) BWJ | 286 hp (210 kW)
2.0 TFSI (EA113) BWJ | 310 hp (228 kW)
2.0 TFSI (EA113) CDLA | 265 hp (195 kW)
2.0 TFSI (EA113) CDLA | 310 hp (228 kW)
2.0 TFSI (EA113) CDLD | 240 hp (177 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
1.8 TFSI (EA888) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXE | 265 hp (195 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) CJXH | 290 hp (213 kW)
2.0 TFSI (EA888 Gen. 3) DNUC | 290 hp (213 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
Engine Engine code
1.8 TFSI (EA888) BYT | 160 hp (118 kW)
1.8 TFSI (EA888) BZB | 160 hp (118 kW)
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
Engine Engine code
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
Engine Engine code
1.8 TFSI (EA888) BYJ | 160 hp (118 kW)
1.8 TFSI (EA888) BZB | 160 hp (118 kW)
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
Engine Engine code
1.8 TFSI (EA888) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 4) DKTB | 245 hp (180 kW)
Engine Engine code
1.8 TFSI (EA888) BZB | 160 hp (118 kW)
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
1.8 TFSI (EA888) CDHB | 160 hp (118 kW)
Engine Engine code
1.8 8V ANP | 90 hp (66 kW)
Engine Engine code
2.0 TFSI (EA113) AXX | 200 hp (147 kW)
2.0 TFSI (EA113) BPY | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA113) BYD | 230 hp (169 kW)
2.0 TFSI (EA113) CDL | 240 hp (177 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) CDLF | 270 hp (199 kW)
2.0 TFSI (EA113) CDLG | 235 hp (173 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CXB | 172 hp (127 kW)
2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
2.0 TFSI (EA888 Gen. 3) CJXE | 265 hp (195 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DNUC | 290 hp (213 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
Engine Engine code
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
Engine Engine code
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
Engine Engine code
1.8 TFSI (EA888) BZB | 160 hp (118 kW)
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA113) AXX | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
Engine Engine code
1.8 TFSI (EA888) BZB | 160 hp (118 kW)
1.8 TFSI (EA888) CDAA | 160 hp (118 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
1.8 TFSI (EA888) DAJA | 192 hp (141 kW)
1.8 TFSI (EA888) DAJB | 192 hp (141 kW)
Engine Engine code
2.0 TFSI (EA113) CDLJ | 220 hp (162 kW)
Engine Engine code
Engine Engine code
2.0 TFSI (EA113) CDLA | 265 hp (195 kW)
2.0 TFSI (EA113) CDLK | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CULC | 220 hp (162 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 4) DNUE | 300 hp (220 kW)
Engine Engine code
2.0 TFSI (EA888) CAWA | 170 hp (125 kW)
2.0 TFSI (EA888) CAWB | 200 hp (147 kW)
2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
2.0 TFSI (EA888) CCZC | 170 hp (125 kW)
2.0 TFSI (EA888) CCZD | 180 hp (132 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) DNJA | 230 hp (169 kW)
Videos
Questions about the product
Do you have a question about the product? Our experts will be happy to help you
Reviews
Blog Posts

Cutsomers also bought

Pipercross
VAG TFSI & TSI Pipercross air filter

Immediate delivery!

Lifetime manufacturer warranty!
Air filter does not need to be renewed
higher airflow
Oil-free
Audi A3 8P 2.0L TFSI 200 PS Motorcode AXX/BPY/BWA
Audi A3 8P 2.0L TFSI 200 PS engine code CAWB/CBFA/CCTA/CCZA
Audi A3 8V 2.0L TFSI 190/220 PS
Audi A4 B7 Alle
Audi A4 B8 2.0L TFSI 180/211/220/225 PS
Audi Q3 8U 2.0L TFSI 170/180/200/211/220 PS
Audi S3 8P 2.0L TFSI 265 PS
Audi S3 8V 2.0L TFSI 300 PS
Audi TT 8J 2.0L TFSI 200 PS
Audi TT 8J 2.0L TSI 211 PS
Audi TT 8S 2.0L TSI
Audi TTS 8J 2.0L TFSI 272 PS
Audi TTS 8S 2.0L TFSI 310 PS
KTM X-Bow 2.0L TFSI 240/300 PS
Seat Altea 5P 2.0L TFSI 200 PS
Seat Leon 1P 2.0L TFSI 200 PS
Seat Leon 1P 2.0L TFSI 211 PS
Seat Leon Cupra 1P 2.0L TFSI 240 PS
Seat Leon Cupra 5F 265/280/290/300 PS
Seat Leon Cupra R 1P 2.0L TFSI 265 PS
Skoda Octavia 1Z 2.0L TFSI 200 PS
Skoda Superb 2.0L TFSI 200 PS
VW Beetle 2.0L TFSI 200 PS
VW Beetle 2.0L TFSI 210 PS
VW Eos 1F 2.0L TFSI 200 PS
VW Eos 1F 2.0L TFSI 210 PS
VW Golf 5 GTI 2.0L TFSI 200 PS
VW Golf 5 GTI ED30 2.0L TFSI 230 PS
VW Golf 6 GTI 2.0L TSI 210 PS
VW Golf 6 GTI ED35 2.0L TFSI 235 PS
VW Golf 6 R 2.0L TFSI 270 PS
VW Golf 7 GTI 2.0L TFSI 220/230/245/265 PS
VW Golf 7 R 300/310 PS
VW Golf 8 1.5L TSI 130/150 PS
VW Golf 8 GTI, CS, R 245 PS/300 PS/320 PS/333 PS
VW Jetta 2.0L TFSI 200 PS
VW Passat 2.0L TFSI 200 PS
VW Passat CC 2.0L TFSI 211 PS
VW Polo WRC 2.0L TFSI 220 PS
VW Scirocco 2.0L TFSI 200 PS
VW Scirocco 2.0L TSI 211 PS
VW Scirocco R 2.0L TSI 265/280 PS
+% more
€59.95