Quick Links
Authorized Dealer
1.8T Adjustable Actuator Forge FMACVAG03G
Product number:
fmacvag03g
Manufacturer:
Forge Motorsport
Forge pressure can
- High boost
- Top quality
- Super processing
- Very stable
Worldwide shipping
Shop safely
Certified Online Shop
Made for High-Boost
Pay in advance
Quick Links
Authorized Dealer
Description
Fits for
Engine | Engine code |
---|---|
1.8T | AGU | 150 hp (110 kW) |
1.8T | AJQ | 180 hp (132 kW) |
1.8T | AMK | 210 hp (154 kW) |
1.8T | APP | 180 hp (132 kW) |
1.8T | APY | 210 hp (154 kW) |
1.8T | AQA | 150 hp (110 kW) |
1.8T | ARX | 150 hp (110 kW) |
1.8T | ARY | 180 hp (132 kW) |
1.8T | ARZ | 150 hp (110 kW) |
1.8T | AUL | 210 hp (154 kW) |
1.8T | AUM | 150 hp (110 kW) |
1.8T | AUQ | 180 hp (132 kW) |
1.8T | BAM | 225 hp (165 kW) |
Engine | Engine code |
---|---|
1.8T | AJQ | 180 hp (132 kW) |
1.8T | APP | 180 hp (132 kW) |
1.8T | APX | 224 hp (165 kW) |
1.8T | ARY | 180 hp (132 kW) |
1.8T | AUM | 150 hp (110 kW) |
1.8T | AUQ | 180 hp (132 kW) |
1.8T | BAM | 225 hp (165 kW) |
1.8T | BEA | 224 hp (165 kW) |
1.8T | BFV | 240 hp (177 kW) |
1.8T | BVP | 163 hp (120 kW) |
1.8T | BVR | 190 hp (140 kW) |
Engine | Engine code |
---|---|
1.8T | AQX | 156 hp (115 kW) |
1.8T | AYP | 156 hp (115 kW) |
Engine | Engine code |
---|---|
1.8T | AQX | 156 hp (115 kW) |
1.8T | AYP | 156 hp (115 kW) |
1.8T | AYP | 180 hp (132 kW) |
Engine | Engine code |
---|---|
1.8T | BBU | 180 hp (132 kW) |
1.8T | BJX | 150 hp (110 kW) |
1.8T | BKV | 150 hp (110 kW) |
Engine | Engine code |
---|---|
1.8T | AJQ | 180 hp (132 kW) |
1.8T | AMK | 210 hp (154 kW) |
1.8T | APP | 180 hp (132 kW) |
1.8T | ARY | 180 hp (132 kW) |
1.8T | AUQ | 180 hp (132 kW) |
1.8T | BAM | 225 hp (165 kW) |
Engine | Engine code |
---|---|
1.8T | AUQ | 180 hp (132 kW) |
Engine | Engine code |
---|---|
1.8T | AGU | 150 hp (110 kW) |
1.8T | ARX | 150 hp (110 kW) |
1.8T | ARZ | 150 hp (110 kW) |
1.8T | AUM | 150 hp (110 kW) |
1.8T | AUQ | 180 hp (132 kW) |
Engine | Engine code |
---|---|
1.8T | APH | 150 hp (110 kW) |
Engine | Engine code |
---|---|
1.8T (Umbau) | 150 hp und mehr |
Engine | Engine code |
---|---|
1.8T (Umbau) | 150 hp und mehr |
Engine | Engine code |
---|---|
1.8T (Umbau) | 150 hp und mehr |
Engine | Engine code |
---|---|
1.8T | AGU | 150 hp (110 kW) |
1.8T | ARZ | 150 hp (110 kW) |
1.8T | AUM | 150 hp (110 kW) |
1.8T | AUQ | 180 hp (132 kW) |
Engine | Engine code |
---|---|
1.8T (Umbau) | 150 hp und mehr |
Engine | Engine code |
---|---|
1.8T | AGU | 150 hp (110 kW) |
1.8T | ARX | 150 hp (110 kW) |
1.8T | AUM | 150 hp (110 kW) |
1.8T | AUQ | 180 hp (132 kW) |
Engine | Engine code |
---|---|
1.8T | BBU | 180 hp (132 kW) |
1.8T | BJX | 150 hp (110 kW) |
Videos
Questions about the product
Do you have a question about the product?
Our experts will be happy to help you
Reviews
Blog Posts